XS Series Sand Washer is a bucketed sand washer, mainly used to washing and drying building material.
Features and Benefits:
(1) Reasonable structure, convenient maintenance.
(2) High processing capacity and low power consumption.
(3) low of wearing parts consumption, low cost.
Model | Diameters of The Wheel Buckert(mm) | Speed of Rotor(r/min) | Feed Opening Size(mm) | Capacity(t/h) | Motor Power(kw) | Overall Dimensions(L×W×H)(mm) | Weight(kg) | ||
XS2600(I) | 2600 | 2.5 | ≤10 | 20-50 | 5.5 | 3515×2070×2672 | 2500 | ||
XS2600 (II) | 2600 | 2.5 | ≤10 | 30-70 | 5.5 | 3515×2270×2672 | 2900 | ||
XS2800 | 2800 | 1.2 | ≤10 | 50-100 | 7.5 | 3900×3300×2990 | 3980 | ||
XS3200 | 3200 | 1 | ≤10 | 80-120 | 11 | 3965×4440×3410 | 7270 | ||
XS3600 | 3600 | 1 | ≤10 | 120-180 | 15 | 4355×4505×3810 | 9430 |
XL Series Sand Washing Machine
XL series sand washing machine can wash and separate the soil and foreign material in the sand. Its novel structure, adjustable overflow dam baffle and reliable arrangement can make sure the result of wash. It is widely used to wash, classify, rid impurities, and choose the coarse from the fine in the industries of highway, hydropower, construction, and so on. It is better to wash construction and road sandstone.
Characteristics and advantages:
XL series sand washing machine has the characteristics of reasonable structure, convenient maintenance, high output, low power consumption, and high degree of cleanness. Its novel sealed structure, totally-enclosed oil-bath transmission system, and adjustable overflow slice ensure the characteristics of high efficiency, durability, cleanness, and good dehydrating effect, and reliable product size.
Model | XL508 | XL610 | XL762 | XL915 | 2XL915 | XL1115 | 2XL1115 |
Screw Diameter(mm) | 508 | 610 | 762 | 915 | 915 | 1115 | 1115 |
Length of Tub (mm) | 6705 | 7225 | 7620 | 7585 | 7585 | 9782 | 9782 |
Max Feed Size (mm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Capacity (t/h) | 20 | 40-50 | 50-75 | 100 | 200 | 175 | 350 |
Speed Of Screw (r/min) | 38 | 32 | 26 | 21 | 21 | 17 | 17 |
Motor Power (kw) | 5.5 | 7.5 | 11 | 11 | 2×11 | 15 | 2×15 |
Water Consumption (t/h) | 6-60 | 6-63 | 9-63 | 10-80 | 20-160 | 20-150 | 40-300 |
Overall Dimensions(L×W×H)(mm) | 8000× 2343×1430 |
8000× 2050×1400 |
8545× 2650×3862 |
8500× 2810×3600 |
8420× 3765×3960 |
10970× 3945×4720 |
10970× 5250×4720 |
Weight (t) | 2.67 | 3.80 | 5.23 | 6.27 | 11.11 | 10.18 | 17.94 |