Hydraulic Cone Crusher Information:
CCH series hydraulic cone crusher adopting world advanced technology is designed and made through to be the crusher of world advanced level. it is widely used in metallurgical, architectural, water and electricity, traffic, chemical, architectural material industries. It is suitable for crushing varies of mid hard and above mid hard ores and rocks.
Hydraulic Cone Crusher Feature and Advantage:
SMH Series high efficiency Hydraulic Cone Crusher has a better performance compared with other ordinary Hydraulic Cone Crusher.
1.A high crushing ratio and production efficiency:the connection of higher turning speed and stroke makes the rated power and passing capacity improved greatly and the crushing ratio and capacity increased.
2.Less spare part consuming and low operation cost:Advanced crushing principle and technical data, reliable operation and low operation cost. All parts of the crusher have anti-wearing protection, which can make the life time of spare parts increased by 30% and the maintenance costs decreased to the lowest. The crusher avoids the disadvantages of impact crusher like low average crushing ratio, large energy consumption, fast abrasion of hammer, impact plate and lining board.
3.between-layer pressuring crushing and better finished product shape:The crusher adopts between-layer pressuring crushing principal and the suited turning speed, not the traditional single particle crushing principal. The special crushing cavity can makes the crusher crush materials selectively, thus the proportion of fine product and products of cubic shape be increased distinctly and products of lump size decreased by a large extent.
4.Hydraulic protection and hydraulic cavity clearing, high automatization and less stop production and repairing time:the discharge opening adjusted by hydraulic and overload protection makes performance of the crusher increased by a large extent, the maintenance and operation easier, the repairing time shorter.; the bidirectional metal releasing hydraulic vat makes slab pass through crushing cavity;the crusher can discharges materials automatically when the hydraulic works under the conditions of iron passing and instantaneous overloading, thus there is no trouble of stopping the crusher to discharge materials by hand.
5.Thin oil lubrication makes the life time increased:Unique design of thin oil lubrication system prolongs life time of the crusher, high performance and not touchable labyrinth airproof part blocks off the dust and remove the common disorders like the mixture of oil and water in spring cone crusher.
6.Manifold crushing cavity, flexible application, strong adaptability:It is only need to change fixed cone lining board and movable cone lining board; the type of crushing cavity can be changed from standard coarse cavity to short head fine cavity, which can meet various kinds of need.
7.Easy maintenance and operation:All parts of SMH Hydraulic Cone Crusher can be assembled, disassembled and repaired from the top and side part, including the fixed cone and movable cone. For the changing no need to disassemble the crusher body and fasten the bolts. Hydraulic motor makes the performance of crusher better.
8.The crusher can provide customers a higher capacity, better product shape, and easy be operated.
YIFAN offers complete jaw and cone crusher systems designed specifically to meet your crushing needs. We have a wide rang e of cone crusher and jaw crusher models to handle various type of aggregate product and process capacities. Contact a Westpro engineer today for your cone crusher inquiries.
Hydraulic cone crusher data parameters:
Model | Type of Cavity | Max Feeding Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)--open circuit, closed discharge(mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | 76 | 89 | |||||
CCH639 | C | 160 | 22-33 | 75-90 | 120 | 130 | 150 | |||||||||
M | 130 | 13-26 | 65 | 85 | 100 | 120 | 130 | |||||||||
F | 50 | 9-19 | 40 | 60 | 80 | 90 | ||||||||||
CCH651 | EC | 260 | 26-51 | 185-200 | 250 | 290 | 340 | 395 | ||||||||
C | 220 | 19-51 | 182 | 209 | 236 | 279 | 334 | 365 | ||||||||
M | 150 | 16-38 | 125 | 140 | 165 | 220 | 275 | 330 | ||||||||
F | 80 | 9-22 | 70 | 90 | 115 | 130 | 150 | |||||||||
CCH667 | EC | 315 | 38-24 | 250-280 | 555 | 649 | 766 | |||||||||
C | 230 | 26-64 | 366 | 430 | 468 | 629 | 657 | |||||||||
M | 205 | 22-52 | 266 | 299 | 348 | 393 | 451 | |||||||||
F | 180 | 16-38 | 188 | 212 | 234 | 267 | 305 | 337 | ||||||||
CCH684 | EC | 450 | 38-89 | 400 | 890 | 1179 | 1380 | 1475 | 1566 | |||||||
C | 350 | 32-76 | 800 | 850 | 1100 | 1288 | 1398 | |||||||||
M | 320 | 26-63 | 612 | 735 | 815 | 990 | 1137 | |||||||||
F | 268 | 19-52 | 376 | 412 | 500 | 620 | 725 | 867 |
Model | Type of Cavity | Max Feeding Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)--open circuit, closed discharge(mm) | |||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | ||||||
CCH639D | C | 70 | 6-19 | 75-90 | 59 | 68 | 96 | 110 | 130 | |||||||
M | 51 | 5-16 | 45 | 59 | 68 | 96 | 110 | |||||||||
F | 35 | 3-13 | 30 | 45 | 50 | 65 | 90 | |||||||||
CCH651D | C | 89 | 9-22 | 185-200 | 100 | 120 | 175 | 210 | ||||||||
M | 70 | 6-16 | 105 | 130 | 160 | |||||||||||
F | 54 | 5-16 | 80 | 90 | 110 | 135 | 160 | |||||||||
CCH667D | EC | 133 | 13-26 | 250-280 | 280 | 310 | 340 | 370 | 390 | |||||||
C | 133 | 10-26 | 210 | 280 | 31 | 340 | 370 | 390 | ||||||||
M | 89 | 6-19 | 130 | 168 | 215 | 260 | 290 | |||||||||
F | 70 | 6-13 | 130 | 168 | 215 | |||||||||||
CCH684D | EC | 203 | 16-26 | 400 | 510 | 600 | 630 | 680 | ||||||||
C | 178 | 13-26 | 455 | 488 | 552 | 600 | 620 | |||||||||
M | 133 | 10-19 | 355 | 420 | 460 | 530 | ||||||||||
F | 105 | 6-16 | 220 | 310 | 375 | 428 |
1.The capacity is total tons per hour passing through crusher at open circuit when crushing medium and below hardness material and bulk density with 1.6x103kg/m3. Capacities are relative to physical character and type of feeding, feeding size and composition and so on.
2.CCH651(D)and CCH684(D)standard configuration includes discharging opening of hydraulic locking and hydraulic motor adjustment, and you can choose CCh639(D),cch651(D)as matching products.
Particle size distribution curve
particle size in the table have something to do width feed particle size crushing chamber type, moisture content, material density, can be broken,the volume of the mud etc.